Available in stock for immediate delivery and can be purchased as single item
Pointe Shoes I Ballet Shoes I Tap Shoes & Character I Jazz Shoes I Ballroom Shoes I For Men I Dancewear I Knitwear
Grishko Pointe Shoes $ 47.45 |
|||||||||||
Designed for "rolling through" demi-pointe, which is vital to lyrical adagios and enables control as you land a jump or piroutte. All Elevé Models are made quiter and lighter and feature our "super shank", which is pliable, resilient and durable. FITTING GUIDE |
|||||||||||
|
&Grishko Fouette shoes |
Grishko Vaganova shoes | ||||||||||
| Style Shank | Size |
Width |
Shank |
Quantity | |||||||
| Ulanova 1 | 2 | XXX | M | 1 | |||||||
| Ulanova 1 | 3 | X | M | 2 | |||||||
| Ulanova 1 | 3 | XXX | M | 3 | |||||||
| Ulanova II | 3 | XXX | M | 1 | |||||||
| Ulanova 1 | 3 | XXXX | M | 4 | |||||||
| Fouette | 3.5 | X | M | 1 | |||||||
| Ulanova | 3.5 | XXXX | M | 3 | |||||||
| Ulanova 1 | 4 | X | M | 1 | |||||||
| Ulanova 1 | 4 | XX | M | 1 | |||||||
| Style Shank | Size | Width | Shank | Quantity | |||||||
| Maya 1 | 4 | XX | M | 1 | |||||||
| Ulanova 1 | 4.5 | X | M | 2 | |||||||
| Elite | 4.5 | X | S | 1 | |||||||
| Ulanova 1 | 4.5 | XX | M | 2 | |||||||
| Elite | 4.5 | XX | M | 1 | |||||||
| Ulanova 1 | 4.5 | XXX | M | 1 | |||||||
| Elite | 4.5 | XXX | M | 1 | |||||||
| Ulanova 1 | 4.5 | XXXX | M | 1 | |||||||
| Ulanova 1 | 5 | X | M | 2 | |||||||
| Vaganova | 5.5 | X | M | 2 | |||||||
| Ulanova 1 | 5.5 | X | H | 1 | |||||||
| Ulanova 1 | 5.5 | XXX | M | 5 | |||||||
| Ulanova 1 | 5.5 | XXXX | M | 3 | |||||||
| Ulanova 1 | 6 | XX | H | 2 | |||||||
|
|
|||||||||||
Russian Pointe/Russian-Class Pointe Shoes $ 47.75 |
|||||||||||
| Model | Size | Vamp | Width | Shank | Color | Quantity | |||||
| E | 34 | V-2 | W-2 | MHF | Pink | 1 | |||||
| B | 35 | V-2 | W-2 | MH | Pink | 1 | |||||
| B | 36 | V-2 | W-2 | MH | Pink | 1 | |||||
| E | 37 | V-2 | W-4 | MH | Pink | 0 | |||||
| E | 38 | V-2 | W-3 | MHF | Pink | 0 | |||||
| E | 40 | V-2 | W-3 | MHF | Pink | 1 | |||||
|
E |
41 | V-2 | W-3 | MHF | Pink |
1 |
|||||
Chacott Coppelia II Pointe Shoes $ 57.95 |
|||||||||
| Point Shoes Fitting Guide |
![]() |
||||||||
| Size | Width |
Shank |
Quantity | ||||||
| 34 | B | H | 1 | ||||||
| 34 | C | M | 1 | ||||||
| 34 | C | H | 1 | ||||||
| 34 | E | M | 1 | ||||||
| 34 | E | H | 1 | ||||||
| 35 | B | M | 0 | ||||||
| 35 | B | H | 1 | ||||||
| 35 | C | M | 1 | ||||||
| 35 | D | M | 1 | ||||||
| Size | Width |
Shank |
Quantity | ||||||
| 35 | E | H | 1 | ||||||
| 36 | B | M | 1 | ||||||
| 36 | C | M | 1 | ||||||
| 36 | C | H | 1 | ||||||
| 36 | E | H | 1 | ||||||
| 36 | B | H | 1 | ||||||
| 36 | D | M | 1 | ||||||
| 37 | B | M | 1 | ||||||
| 37 | B | H | 1 | ||||||
| 37 | C | M | 1 | ||||||
| 37 | C | H | 1 | ||||||
| Size | Width |
Shank |
Quantity | ||||||
| 37 | D | M | 1 | ||||||
| 37 | D | H | 1 | ||||||
| 37 | C | M | 1 | ||||||
| 37 | E | H | 1 | ||||||
| 38 | C | M | 1 | ||||||
| 38 | C | H | 1 | ||||||
| 38 | B | H | 1 | ||||||
| 38 | E | M | 0 | ||||||
| 39 | B | M | 1 | ||||||
| 39 | C | H | 1 | ||||||
| 39 | D | H | 1 | ||||||
| 39 | D | M | 1 | ||||||
| 39 | E | M | 0 | ||||||
| 39 | E | H | 1 | ||||||
Freed Of London Pointe Shoes Wing Block $ 57.95 |
|||||||||
![]() |
|||||||||
| Size | Vamp |
Width |
Shank |
Maker |
Quantity | ||||
| 2.5 | V-cut | XX | 2.5mm | Castle | 1 | ||||
| 2.5 | V-cut | XX | 2.5mm | Cross in circle | 1 | ||||
| 2.5 | V-cut | XX | 2.5mm | M | 1 | ||||
| 3 | V-cut | X | 2.5mm | Castle | 2 | ||||
| 3 | V-cut | X | 2.5mm | E | 1 | ||||
| 3 | V-cut | XX | 2.5mm | Rabbit Tooth | 1 | ||||
| 3 | V-cut | XX | 2.5mm | Star | 1 | ||||
| 3 | V-cut | XX | 2.5mm | Castle | 1 | ||||
| 3 | V-cut | XX | 2.5mm | G | 1 | ||||
| 3 | V-cut | XXX | 2.5mm | Star | 1 | ||||
| 3 | V-cut | XXX | 2.5mm | Bullshorn | 1 | ||||
| Size | Vamp | Width | Shank | Maker | Quantity | ||||
| 3.5 | V-Cut | No |
2.5mm |
P | 1 | ||||
| 3.5 | V-Cut | No | 2.5mm | Squiggle | 2 | ||||
| 3.5 | V-Cut | No | 2.5mm | Crown | 1 | ||||
| 3.5 | V-Cut | No | 2.5mm | Fish | 1 | ||||
| 3.5 | V-Cut | X | 2.5mm | Triangle | 1 | ||||
| 3.5 | V-Cut | X | 2.5 mm | Star | 1 | ||||
| 3.5 | V-Cut | XXX | 2.5 mm | P | 1 | ||||
| 3.5 | V-Cut | XXX | 2.5 mm | Maltese Cross | 1 | ||||
| 4 | V-Cut | No | 2.5 mm | Cross in Circle | 1 | ||||
| Size | Vamp | Width | Shank | Maker | Quantity | ||||
| 4 | V-Cut | No | 2.5 mm | Crown | 1 | ||||
| 4 | V-Cut | No | 2.5 mm | Martini Glass | 1 | ||||
| 4 | V-Cut | XX | 2.5 mm | Heart | 0 | ||||
| 4 | V-Cut | XX | 2.5 mm | Triangle | 0 | ||||
| 4 | V-Cut | XXX | 2.5 mm | V | 0 | ||||
| 4 | V-Cut | XXX | 2.5 mm | Star | 1 | ||||
| 4 | V-Cut | XXX | 2.5 mm | Crown | 0 | ||||
| 4 | V-Cut | XXX | 2.5 mm | Castle | 0 | ||||
| 4.5 | V-Cut | No | 2.5 mm | Crown | 0 | ||||
| 4.5 | V-Cut | No | 2.5 mm | Martini Glass | 0 | ||||
| Size | Vamp | Width | Shank | Maker | Quantity | ||||
| 4.5 | V-Cut | No | 2.5 mm | Cross in Circle | 0 | ||||
| 4.5 | V-Cut | XXX | 2.5 mm | Bullshorn | 2 | ||||
| 4.5 | V-Cut | XXX | 2.5 mm | Fish | 1 | ||||
| 4.5 | V-Cut | XXX | 2.5 mm | Squiggle | 0 | ||||
| 4.5 | V-Cut | No | 2.5 mm | Fish | 0 | ||||
| 5 | V-Cut | No | 2.5 mm | Cross in Circle | 1 | ||||
| 5 | V-Cut | X | 2.5 mm | Bullshorn | 3 | ||||
| 5 | V-Cut | X | 2.5 mm | Club | 4 | ||||
| 5 | V-Cut | XX | 2.5 mm | B DV-WING | 1 |
SBTWB |
|||
| 5 | V-Cut | XX | 2.5 mm | Hearts DV-WING | 1 |
SBTWB |
|||
| 5 | V-Cut | XX | 2.5 mm | P DV-WING | 1 |
SBTWB |
|||
| Size | Vamp | Width | Shank | Maker | Quantity | ||||
| 5 | V-Cut | XX | 2.5 mm | W | 0 | ||||
| 5 | V-Cut | XX | 2.5 mm | P | 0 | ||||
| 5 | V-Cut | XX | 2.5 mm | B | 0 | ||||
| 5 | V-Cut | XXX | 2.5 mm | Split Triangle | 1 | ||||
| 5 | V-Cut | XXX | 2.5 mm | G | 0 | ||||
| 5 | V-Cut | XXX | 2.5 mm | Squiggle | 1 | ||||
| 5.5 | V-Cut | X | 2.5 mm | P | 1 | ||||
| 5.5 | V-Cut | No | 2.5 mm | Cross in Circle | 1 | ||||
| 5.5 | V-Cut | X | 2.5 mm | Triangle | 1 | ||||
| Size | Vamp | Width |
Shank |
Maker | Quantity | ||||
| 5.5 | V-cut | X | 2.5 mm | G | 2 | ||||
| 5.5 | V-cut | X | 2.5 mm | Star | 2 | ||||
| 5.5 |
V-cut |
XX | 2.5 mm | M | 1 | ||||
| 5.5 | V-cut | X X | 2.5 mm | Crown | 0 | ||||
| 5.5 | V-cut | No | 2.5 mm | Star | 1 | ||||
| 5.5 | V-cut | No | 2.5 mm | Martini glass | 1 | ||||
| 5.5 | V-cut | XX | 2.5 mm | Castle | 0 | ||||
| 5.5 | V-cut | XXX | 2.5 mm | Spade | 1 | ||||
| Size | Vamp | Width | Shank | Maker | Quantity | ||||
| 6 | V-cut | No | 2.5 mm | Cross in | 1 | ||||
| 6 | V-cut | No | 2.5 mm | Crown | 0 | ||||
| 6 | V-cut | XX | 2.5 mm | G | 1 | ||||
| 6 | V-cut | XX | 2.5 mm | Star | 2 | ||||
| 6 | V-cut | XX | 2.5 mm | Bullshorn | 1 | ||||
| 6 | V-cut | XX | 2.5 mm | W | 0 | ||||
| 6 | V-cut | XXX | 2.5 mm | W | 0 | ||||
| 6 | V-cut | XXX | 2.5 mm | N | 1 | ||||
| 6 | V-cut | XXX | 2.5 mm | Squiggle | 1 | ||||
| Size | Vamp | Width | Shank | Maker | Quantity | ||||
| 6 | V-cut | XXX | 2.5 mm | Bullshorn | 1 | ||||
| 6.5 | V-cut | XX | 2.5 mm | G | 1 | ||||
| 6.5 | V-cut | No | 2.5 mm | Star | 1 | ||||
| 6.5 | V-cut | No | 2.5 mm | Hearts | 1 | ||||
| 6.5 | V-cut | No | 2.5 mm | W | 1 | ||||
| 6.5 | V-cut | X | 2.5 mm | W | 2 | ||||
| 6.5 | V-cut | X | 2.5 mm | J | 1 | ||||
| 6.5 | V-cut | X | 2.5 mm | V | 1 | ||||
| 6.5 | V-cut | X | 2.5 mm | Z | 3 | ||||
| 6.5 | V-cut | X | 2.5 mm | Triangle | 0 | ||||
| 6.5 | V-cut | No | 2.5 mm | Star | 1 | ||||
| 6.5 | V-cut | XX | 2.5 mm | G | 1 | ||||
| 6.5 | V-cut | X | 2.5 mm | G | 1 | ||||
| 6.5 | V-cut | X | 2.5 mm | Z | 1 | ||||
Freed Studio Pointe Shoes $ 57.95 |
|||||||||
| Click picture to enlarge | |||||||||
| Size | Width | Shank | Quantity | ||||||
| 2.5 | D | H | 1 | ||||||
| 2.5 | D | S | 1 | ||||||
| 3 | D | S | 1 | ||||||
| 4 | C | H | 1 | ||||||
| 5.5 | D | S | 1 | ||||||
| 5 | D | S | 1 | ||||||
| 6 | D | S | 1 | ||||||
| 6.5 | D | S | 1 | ||||||
| 6.5 | D | H | 1 | ||||||
| Size | |||||||||